| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $11.49 | $11.90 | $11.45 | $11.62 | 8,659 | 1:1 |
| October 27, 2026 | $11.55 | $11.55 | $11.45 | $11.55 | 4,493 | 1:1 |
| October 28, 2026 | $11.55 | $11.55 | $11.21 | $11.36 | 4,275 | 1:1 |
| October 29, 2026 | $11.49 | $11.50 | $11.01 | $11.20 | 10,572 | 1:1 |
| October 30, 2026 | $11.35 | $11.35 | $10.78 | $11.16 | 5,275 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG