| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $11.89 | $11.89 | $10.65 | $10.65 | 76,023 | 1:1 |
| June 23, 2026 | $11.05 | $11.23 | $10.55 | $11.07 | 9,828 | 1:1 |
| June 24, 2026 | $10.89 | $10.89 | $10.29 | $10.84 | 14,885 | 1:1 |
| June 25, 2026 | $11.00 | $11.00 | $10.27 | $10.27 | 21,573 | 1:1 |
| June 26, 2026 | $10.84 | $11.28 | $10.80 | $11.28 | 28,181 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG