| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| April 6, 2026 | $17.59 | $18.70 | $17.34 | $18.22 | 34,821 | 1:1 |
| April 7, 2026 | $18.00 | $18.28 | $17.01 | $17.67 | 17,334 | 1:1 |
| April 8, 2026 | $18.00 | $18.00 | $15.88 | $16.23 | 57,314 | 1:1 |
| April 9, 2026 | $16.45 | $17.48 | $16.03 | $16.03 | 72,525 | 1:1 |
| April 10, 2026 | $16.41 | $16.46 | $15.69 | $16.05 | 26,260 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG